![]() |
| Kenneth Thweatt Properties |
| New Search 1 2 3 4 5 6 7 8 Next Page |
| Your search for Ranches found 78 listings shown in 8 pages. | Page 1 of 8 |
| Category | Short Description | Price | Info |
|---|---|---|---|
| Ranches(684) | 131 ACRES NEAR ROGERS (New Listing) | $2400.00 Per Acre | ![]() |
| Ranches(683) | 706 ACRE BEAUTIFUL RANCH | ![]() | |
| Homes with Acreage(678) | MILAM COUNTY SHOW PLACE 44.6 ACRES | $1,225,000 | ![]() |
| Homes with Acreage(671) | 22 ACRES HORSE RANCH 4BR 2BA | OWNER WANTS TO SELL NOW...DOWN TO BARGAIN PRICE - $200,000.00 | ![]() |
| Ranches(667) | BELL COUNTY RANCH 429 ACRES | $2,395/ACRE | ![]() |
| Homes with Acreage(665) | 10 AC(plus or minus) 4BR HOME 5MI NORTH OF CAMERON-EXTRA 40 (PLUS OR MINUS) ACRES | redudced to $230,000.00- what a deal!!ONLY $320,000.00 FOR THE 49 ACRES | ![]() |
| Ranches(663) | LITTLE RIVER RANCH BELL COUNTY | $5,000/ACRE | ![]() |
| Ranches(648) | 266 ACRES RANCHERS DREAM | $2950.00 PER ACRE-neg | ![]() |
| Ranches(647) | MILAM COUNTY RANCH 1229 ACRES | $3,300/ACRE | ![]() |
| Ranches(646) | 196 ACRES LARGE RANCH STYLE HOME | REDUDCED TO $575,000.00 | ![]() |
| New Search 1 2 3 4 5 6 7 8 Next Page |