![]() |
| Kenneth Thweatt Properties |
| New Search 1 2 3 4 5 6 7 Next Page |
| Your search for Farms found 62 listings shown in 7 pages. | Page 1 of 7 |
| Category | Short Description | Price | Info |
|---|---|---|---|
| Ranches(684) | 131 ACRES NEAR ROGERS (New Listing) | $2400.00 Per Acre | ![]() |
| Ranches(683) | 706 ACRE BEAUTIFUL RANCH | ![]() | |
| Ranches(667) | BELL COUNTY RANCH 429 ACRES | $2,395/ACRE | ![]() |
| Ranches(663) | LITTLE RIVER RANCH BELL COUNTY | $5,000/ACRE | ![]() |
| Ranches(648) | 266 ACRES RANCHERS DREAM | $2950.00 PER ACRE-neg | ![]() |
| Ranches(647) | MILAM COUNTY RANCH 1229 ACRES | $3,300/ACRE | ![]() |
| Ranches(646) | 196 ACRES LARGE RANCH STYLE HOME | REDUDCED TO $575,000.00 | ![]() |
| Ranches(628) | Milam County Ranch 137 Acres | a good deal - down to $1750.00 per acre | ![]() |
| Ranches(617) | 189 AC CLOSE TO TEMPLE 3BR 1 BA | $3900.00 PER ACRE | ![]() |
| Ranches(598) | SAN GABRIEL RIVER RANCH app 545ac | ![]() |
| New Search 1 2 3 4 5 6 7 Next Page |