![]() |
| Kenneth Thweatt Properties |
| New Search 1 2 3 4 5 6 Next Page |
| Your search for Acreage found 53 listings shown in 6 pages. | Page 1 of 6 |
| Category | Short Description | Price | Info |
|---|---|---|---|
| Homes with Acreage(679) | 14 ACRES VERY NICE CUSTOM HOME BURLINGTON | $335,000.00 | ![]() |
| Acreage(644) | 39 ACRES CR 201 NEAR PETTIBONE | $2990.00 PER ACRE | ![]() |
| Commercial(640) | 21 ACRES CITY LIMITS OF CAMERON | $3500.00 PER ACRE | ![]() |
| Ranches(617) | 189 AC CLOSE TO TEMPLE 3BR 1 BA | $3900.00 PER ACRE | ![]() |
| Ranches(582) | MILAM COUNTY RANCH 85 ACRES | $355,000 | ![]() |
| Acreage(580) | 79 ACRES 20MI EAST OF TEMPLE own/broker | ![]() | |
| Acreage(572) | 7.5 ACRES (FARM LAND) | ![]() | |
| Acreage(563) | MILAM COUNTY RANCHETTE-POSSIBLE HOMESITE | $47,500 | ![]() |
| Ranches(560) | 201 ACRES ROBERTSON COUNTY | ![]() | |
| Acreage(557) | 10 ACRE LAKE FRONT LOTS | ![]() |
| New Search 1 2 3 4 5 6 Next Page |